

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2671.7   1455.3   2063.5
   1024    2867.8   1488.6   2178.2
   2048    2954.6   1489.7   2222.2
   4096    2999.0   1529.6   2264.3
   8192    3031.0   1522.2   2276.6
  16384    3028.1   1529.6   2278.9
  32768    3060.7   1529.6   2295.2
  65536    3125.0   1520.7   2322.8
 131072    1731.3   1225.5   1478.4
 262144     390.0    378.2    384.1
 524288     384.0    384.0    384.0
1048576     384.0    381.1    382.6
2097152     386.6    381.7    384.1
4194304     389.1    381.4    385.3
